Metal
|
Best Buy | Best Sell |
---|---|---|
Agricium | 1 | 27.5 |
Agricium (Ore) | 0 | 14.3 |
Aluminum | 1.1 | 1.3 |
Aluminum (Ore) | 0 | 0.66 |
Borase | 0 | 35.21 |
Borase (Ore) | 0 | 17.6 |
Copper | 0 | 3.15 |
Copper (Ore) | 0 | 3.08 |
Gold | 5.41 | 6.41 |
Gold (Ore) | 0 | 3.13 |
Iron | 3.06 | 3.6 |
Titanium | 7.85 | 8.9 |
Titanium (Ore) | 0 | 4.4 |
Tungsten | 3.55 | 4.06 |
Tungsten (Ore) | 0 | 2.09 |
Agricultural Supply
|
Best Buy | Best Sell |
---|---|---|
Agricultural Supplies | 0.96 | 1.24 |
Ranta Dung | 0 | 44 |
Vice
|
Best Buy | Best Sell |
---|---|---|
Altruciatoxin | 42.5 | 52.97 |
Distilled Spirits | 4.57 | 5.67 |
E'tam | 85 | 104.52 |
Maze | 0 | 450 |
Neon | 70 | 82.88 |
Osoian Hides | 0 | 0 |
Revenant Tree Pollen | 1.32 | 1.69 |
SLAM | 120.51 | 0 |
Stims | 2.85 | 3.86 |
WiDow | 101.01 | 126.15 |
Natural
|
Best Buy | Best Sell |
---|---|---|
Amioshi Plague | 0 | 13.2 |
Degnous Root | 11.67 | 0 |
Golden Medmons | 0 | 19.8 |
Heart of the Woods | 0 | 23 |
Jumping Limes | 0 | 0 |
Pitambu | 0 | 16.5 |
Prota | 0 | 13.8 |
Revenant Pods | 0 | 16.88 |
Sunset Berries | 0 | 14.31 |
Mineral
|
Best Buy | Best Sell |
---|---|---|
Aphorite | 0 | 152.5 |
Beryl | 4.06 | 4.35 |
Beryl (Raw) | 0 | 2.31 |
Bexalite | 0 | 44 |
Bexalite (Raw) | 0 | 22 |
Corundum | 2.3 | 2.71 |
Corundum (Raw) | 0 | 1.38 |
Diamond | 6.28 | 7.35 |
Diamond (Raw) | 0 | 3.63 |
Dolivine | 0 | 130 |
Hadanite | 0 | 275 |
Hephaestanite | 23.05 | 15.85 |
Hephaestanite (Raw) | 7.92 | 7.92 |
Iron (Ore) | 0 | 0 |
Janalite | 0 | 0 |
Laranite | 27.23 | 31.01 |
Laranite (Raw) | 0 | 15.4 |
Quantainium | 0 | 88 |
Quantainium (Raw) | 0 | 44 |
Quartz | 1.25 | 1.55 |
Quartz (Raw) | 0 | 0.77 |
Taranite | 0 | 35.2 |
Taranite (Raw) | 0 | 17.6 |
Gas
|
Best Buy | Best Sell |
---|---|---|
Astatine | 7.57 | 9 |
Chlorine | 1.3 | 1.71 |
Fluorine | 2.31 | 2.96 |
Helium | 0 | 2.7 |
Hydrogen | 0.9 | 1.42 |
Iodine | 0.35 | 0.45 |
Consumer Goods
|
Best Buy | Best Sell |
---|---|---|
Audio Visual Equipment | 0 | 0 |
Construction Materials | 0 | 0 |
Kopoin Horn | 0 | 0 |
Luminalia Gift Box | 0 | 0 |
Party Favors | 0 | 0 |
Red Festival Envelope | 0 | 0 |
Souvenirs | 0 | 0 |
Food
|
Best Buy | Best Sell |
---|---|---|
Gasping Weevil Eggs | 0 | 0 |
Processed Food | 1.21 | 1.73 |
Mixed Mining
|
Best Buy | Best Sell |
---|---|---|
Inert Materials | 0 | 0.02 |
Medical Supply
|
Best Buy | Best Sell |
---|---|---|
Medical Supplies | 17.29 | 19.25 |
Recycled Material Composite
|
Best Buy | Best Sell |
---|---|---|
Recycled Material Composite | 118.1 | 144 |
Waste
|
Best Buy | Best Sell |
---|---|---|
Waste | 0.01 | 0.01 |